EU-regulated investment funds offering daily liquidity, diversification requirements, and strong investor protections under the UCITS framework.
CySEC regulated under the UCITS Directive
Daily NAV calculation and redemption capability
Full disclosure and regular reporting requirements
| Fund Name | Currency | NAV | YTD | Status | Documents |
|---|---|---|---|---|---|
| Global Balanced FoF Salamis Variable Capital Inv. Company | EUR | €0.2583 | +1.57% | Open | - |
| GMM Artificial Intelligence & Technology Equity Fund | EUR | €9.8520 | +0.00% | Open | - |
| GMM Aspendos Balanced Fund | EUR | €12.7303 | +4.13% | Open | - |
| GMM Best Selection Balanced Fund | EUR | €11.9700 | +3.07% | Open | - |
| GMM Blue Water Investments Balanced Fund | EUR | €8.3969 | -2.58% | Open | - |
| GMM Fixed Income Bond Fund - Retail | EUR | €8.1533 | -5.01% | Open | - |
| GMM Geraistos Balanced Fund | EUR | €21.5199 | +12.31% | Open | - |
| GMM Global Energy Equity Fund | EUR | €9.9734 | +0.00% | Open | - |
| GMM Hermes Balanced Fund | EUR | €15.2880 | +3.18% | Open | - |
| GMM Kolona Balanced Fund | EUR | €23.4920 | +3.38% | Open | - |
| GMM Kriton Global Allocation Balanced Fund - Euro | EUR | €9.0159 | +5.64% | Open | - |
| GMM Kriton Global Allocation Balanced Fund - USD | USD | $9.5082 | +0.96% | Open | - |
| GMM MiNST Global Bond Fund (former name Astrobank Target Maturity Fund 2027) | EUR | €8.9178 | -6.36% | Open | - |
| GMM Momentum Global Bond Fund | EUR | €10.8125 | -2.15% | Open | - |
| GMM Zeus Global Balanced Fund | EUR | €11.6597 | +4.33% | Open | - |
| Hellas-Cyprus Recovery Mutual Fund - Retail | EUR | €12.0054 | -0.90% | Open | - |
Important Notice: Past performance is not indicative of future results. The value of investments may go down as well as up. Please read the Key Information Document (KID) and Prospectus carefully before investing. GMM Global Money Managers Ltd is regulated by CySEC (License 2/13).